<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through The Mist Darkly &#187; Aviation News</title>
	<atom:link href="http://www.eyeno.net/tag/aviation-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeno.net</link>
	<description>My head is in the clouds</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Behavioural screening to replace security checks?</title>
		<link>http://www.eyeno.net/2008/12/02/behavioural-screening-to-replace-security-checks/</link>
		<comments>http://www.eyeno.net/2008/12/02/behavioural-screening-to-replace-security-checks/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:08:37 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/12/02/behavioural-screening-to-replace-security-checks/</guid>
		<description><![CDATA[An Israeli company WeCU (We See You) is working on a system use behavioural screening to watch airport passengers and employees for possible threats.  As reported on CNN WeCU is one of a number of companies working on a replacement &#8230; <a href="http://www.eyeno.net/2008/12/02/behavioural-screening-to-replace-security-checks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An Israeli company WeCU (We See You) is working on a system use behavioural screening to watch airport passengers and employees for possible threats.  <a href="http://www.cnn.com/2008/TECH/12/02/airport.security/index.html" target="_blank">As reported on CNN</a> WeCU is one of a number of companies working on a replacement for the less than perfect airport security measures now in place.</p>
<p>Employing a combination of infra-red technology, remote sensors and imagers, and flashing of subliminal images, such as a photo of Osama bin Laden, WeCU says the technology exists to identify threats without the targets even know they’re being screened.</p>
<p>The Transportation Security Agency (TSA) in the US is helping fund the study.  Although the companies say that such profiling is fair, I really do wonder how this secret monitoring would stand up in court.  Just about anything is better than the present “Security Theatre” that we experience today.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Through+The+Mist+Darkly&link=http%3A%2F%2Fwww.eyeno.net%2F2008%2F12%2F02%2Fbehavioural-screening-to-replace-security-checks%2F&title=Behavioural+screening+to+replace+security+checks%3F&desc=An+Israeli+company+WeCU+%28We+See+You%29+is+working+on+a+system+use+behavioural+screening+to+watch+airport+passengers+and+employees+for+possible+threats.%C2%A0+As+reported+on+CNN+WeCU+is+one+of+a+number+of+co&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=eyeno&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2008/12/02/behavioural-screening-to-replace-security-checks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE crane commercial</title>
		<link>http://www.eyeno.net/2008/08/20/ge-crane-commercial/</link>
		<comments>http://www.eyeno.net/2008/08/20/ge-crane-commercial/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:54:04 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/08/20/ge-crane-commercial/</guid>
		<description><![CDATA[Commercial for GE’s new GEnx engine.&#160; Short and creative. Technorati Tags: aviation]]></description>
			<content:encoded><![CDATA[<p>
<div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:005c5982-7f28-4ac0-8b59-66027e653945" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vwxt3fn_Jc8&amp;hl=en&amp;fs=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vwxt3fn_Jc8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
</div>
<p>Commercial for GE’s new GEnx engine.&#160; Short and creative.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:021536a9-1d74-40f4-9811-bb65624c9263" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/aviation" rel="tag">aviation</a></div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Through+The+Mist+Darkly&link=http%3A%2F%2Fwww.eyeno.net%2F2008%2F08%2F20%2Fge-crane-commercial%2F&title=GE+crane+commercial&desc=++++++Commercial+for+GE%E2%80%99s+new+GEnx+engine.%26%23160%3B+Short+and+creative.++Technorati+Tags%3A+aviation&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=eyeno&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2008/08/20/ge-crane-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanair crash in Madrid kills over 100</title>
		<link>http://www.eyeno.net/2008/08/20/spanair-crash-in-madrid-kills-over-100/</link>
		<comments>http://www.eyeno.net/2008/08/20/spanair-crash-in-madrid-kills-over-100/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:39:35 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation News]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/08/20/spanair-crash-in-madrid-kills-over-100/</guid>
		<description><![CDATA[A Spanair MD-82 (similar to the one pictured) crashed on takeoff in Madrid Spain today and reports are now saying that over 100 people were killed.&#160; The airline stated that a total of 166 pax and 9 crewmembers were&#160; on &#8230; <a href="http://www.eyeno.net/2008/08/20/spanair-crash-in-madrid-kills-over-100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2008/08/image5.png" rel="lightbox[1749]"><img title=" © Javier Guerrero/AirTeamImages.com" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="145" alt=" © Javier Guerrero/AirTeamImages.com" src="http://www.eyeno.net/wp-content/uploads/2008/08/image-thumb5.png" width="244" align="left" border="0" /></a>A Spanair MD-82 (similar to the one pictured) crashed on takeoff in Madrid Spain today and reports are now saying that over 100 people were killed.&#160; The airline stated that a total of 166 pax and 9 crewmembers were&#160; on board.</p>
<p>Spanair is owned by SAS and the aircraft was destined for Las Palmas in the Canary Islands.&#160; The Boeing MD-82 (built by McDonnell Douglas) first took to the skies in 1980 and hundreds are still in service, the majority operated by American Airlines. Earlier this year, AA grounded its entire fleet of MD-80 series airplanes to check for hydraulic problems.&#160; Though there is no official word on what caused today’s crash it only makes sense that this one area that will receive special scrutiny. </p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:84628120-dfda-440b-84b7-8eddc90cca29" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/aviation" rel="tag">aviation</a>, <a href="http://technorati.com/tags/accident" rel="tag">accident</a>, <a href="http://technorati.com/tags/spain" rel="tag">spain</a>, <a href="http://technorati.com/tags/Spanair" rel="tag">Spanair</a></div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Through+The+Mist+Darkly&link=http%3A%2F%2Fwww.eyeno.net%2F2008%2F08%2F20%2Fspanair-crash-in-madrid-kills-over-100%2F&title=Spanair+crash+in+Madrid+kills+over+100&desc=A+Spanair+MD-82+%28similar+to+the+one+pictured%29+crashed+on+takeoff+in+Madrid+Spain+today+and+reports+are+now+saying+that+over+100+people+were+killed.%26%23160%3B+The+airline+stated+that+a+total+of+166+pax+and&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=eyeno&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2008/08/20/spanair-crash-in-madrid-kills-over-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good to know if you&#8217;re flying to Denver or Minneapolis</title>
		<link>http://www.eyeno.net/2008/08/19/good-to-know-if-youre-flying-to-denver-or-minneapolis/</link>
		<comments>http://www.eyeno.net/2008/08/19/good-to-know-if-youre-flying-to-denver-or-minneapolis/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:23:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/08/19/good-to-know-if-youre-flying-to-denver-or-minneapolis/</guid>
		<description><![CDATA[NOTAM : Notice to Airmen. A notice containing information (not known sufficiently in advance to publicize by other means) concerning the establishment, condition, or change in any component (facility, service, or procedure of, or hazard in the National Airspace System) &#8230; <a href="http://www.eyeno.net/2008/08/19/good-to-know-if-youre-flying-to-denver-or-minneapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2008/08/image4.png" rel="lightbox[1746]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="430" alt="image" src="http://www.eyeno.net/wp-content/uploads/2008/08/image-thumb4.png" width="644" border="0" /></a> </p>
<p>NOTAM : Notice to Airmen. A notice containing information (not known sufficiently in advance to publicize by other means) concerning the establishment, condition, or change in any component (facility, service, or procedure of, or hazard in the National Airspace System) the timely knowledge of which is essential to personnel concerned with flight operations. </p>
<p>NOTAMs will be in force to keep aircraft away from the upcoming Democratic and Republican conventions.&#160; Ignore them and you might just have some company.</p>
<p><em>(found at at the always excellent <a href="http://www.pointniner.com/" target="_blank">PointNiner</a> blog)</em></p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:8e39fa5c-9a54-4f3e-847a-665dd9b09165" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/aviation" rel="tag">aviation</a>, <a href="http://technorati.com/tags/humor" rel="tag">humor</a></div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Through+The+Mist+Darkly&link=http%3A%2F%2Fwww.eyeno.net%2F2008%2F08%2F19%2Fgood-to-know-if-youre-flying-to-denver-or-minneapolis%2F&title=Good+to+know+if+you%27re+flying+to+Denver+or+Minneapolis&desc=+++NOTAM+%3A+Notice+to+Airmen.+A+notice+containing+information+%28not+known+sufficiently+in+advance+to+publicize+by+other+means%29+concerning+the+establishment%2C+condition%2C+or+change+in+any+component+%28facili&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=eyeno&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2008/08/19/good-to-know-if-youre-flying-to-denver-or-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUDS</title>
		<link>http://www.eyeno.net/2008/08/15/clouds/</link>
		<comments>http://www.eyeno.net/2008/08/15/clouds/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:47:23 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[groundschool]]></category>
		<category><![CDATA[meteorology]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/08/15/clouds/</guid>
		<description><![CDATA[Last night in groundschool, we started a three week study of meteorology with a basic overview of terms and concepts.&#160; One point we touched on was clouds.&#160; Really didn&#8217;t know there were so many types.&#160; So when I ducked outside &#8230; <a href="http://www.eyeno.net/2008/08/15/clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2008/08/clouds.jpg" rel="lightbox[1741]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="484" alt="clouds" src="http://www.eyeno.net/wp-content/uploads/2008/08/clouds-thumb.jpg" width="644" border="0" /></a> </p>
<p>Last night in groundschool, we started a three week study of meteorology with a basic overview of terms and concepts.&#160; One point we touched on was clouds.&#160; Really didn&#8217;t know there were so many types.&#160; So when I ducked outside for a smoke and saw this I just had to grab a picture with my Blackberry.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:205a2e5c-4af4-4180-85d2-1843e82996ee" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/clouds" rel="tag">clouds</a></div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Through+The+Mist+Darkly&link=http%3A%2F%2Fwww.eyeno.net%2F2008%2F08%2F15%2Fclouds%2F&title=CLOUDS&desc=+++Last+night+in+groundschool%2C+we+started+a+three+week+study+of+meteorology+with+a+basic+overview+of+terms+and+concepts.%26%23160%3B+One+point+we+touched+on+was+clouds.%26%23160%3B+Really+didn%27t+know+there+were+s&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=eyeno&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2008/08/15/clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News for Canadian Aviation</title>
		<link>http://www.eyeno.net/2008/07/13/great-news-for-canadian-aviation/</link>
		<comments>http://www.eyeno.net/2008/07/13/great-news-for-canadian-aviation/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 14:22:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/07/13/great-news-for-canadian-aviation/</guid>
		<description><![CDATA[Bombardier announces the official launch of the new CSeries with a Letter Of Intent from Germany’s Lufthansa for 60 aircraft.  The plane will be built in China (fuselage), Northern Ireland (wings) and Mirabel and St. Laurent Quebec (cockpit, aft fuselage &#8230; <a href="http://www.eyeno.net/2008/07/13/great-news-for-canadian-aviation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2008/07/image3.png" rel="lightbox[1673]"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="CSeries" src="http://www.eyeno.net/wp-content/uploads/2008/07/image-thumb3.png" border="0" alt="image" width="322" height="220" align="left" /></a>Bombardier <a href="http://www.bombardier.com/en/corporate/media-centre/press-releases/details?docID=0901260d800326db">announces</a> the official launch of the new <a href="http://www.bombardier.com/en/aerospace/products/commercial-aircraft/cseries?docID=0901260d800091e6">CSeries</a> with a Letter Of Intent from Germany’s Lufthansa for 60 aircraft.  The plane will be built in China (fuselage), Northern Ireland (wings) and Mirabel and St. Laurent Quebec (cockpit, aft fuselage and final assembly).</p>
<p>The CSeries is positioned to fill the need for smaller, fuel efficient aircraft in the 110-130 seat range.  It will be powered by the revolutionary <a href="http://en.wikipedia.org/wiki/Pratt_&amp;_Whitney_GTF">Pratt &amp; Whitney Geared Turbofan engine</a>.</p>
<p>Initially announced in 2004 as a concept, this announcement moves it from the drawing board to the manufacturing floor with the attendant creation of more jobs in a sector that is going through some very rough times.  The CSeries promises to be the right airplane for these times of high fuel prices and lowered expectation for airline load factors.  Airbus, Boeing and Embraer will have some catching up to do.</p>
<p>Quotes from the release:</p>
<blockquote><p>“Today is a great day for Bombardier, our customers, our employees, our shareholders and our suppliers. I am proud to say that we have met our business plan objectives: a technologically advanced aircraft family, a strong pipeline of orders and repayable investments with governments and agreements with key suppliers. With the latest in system technologies and aerodynamics, the <em>CSeries</em> family of aircraft will revolutionize the economics and network strategies for airline operations in the 100- to 149-seat commercial market. It is another example of our commitment to designing and manufacturing innovative aircraft that will ensure our continued industry leadership,” said Pierre Beaudoin, President and Chief Executive Officer, Bombardier Inc.</p></blockquote>
<blockquote><p>“At Lufthansa, we are committed to a balance between commercial success, environment and business policies oriented toward sustainability,” said Nico Buchholz, Senior Vice President, Corporate Fleet, Lufthansa. “Our initial evaluations of the <em>CSeries</em> family of aircraft and discussions with Bombardier over the last few months have evolved and made us believe that the <em>CSeries</em> family of aircraft clearly meets our stringent requirements for sustainable fleet development, both in terms of environmental and commercial requirements, and flexibility for the future. We are proud to be a part of its launch.”</p></blockquote>
<p>Both the announcement of the launch and the decision that a significant amount of manufacturing and assembly will be done in Canada bodes very well for the future of aviation in Canada.  Bombardier Aerospace is truly a Canadian success story built on the de Havilland Canada company which was formed 80 years ago.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Through+The+Mist+Darkly&link=http%3A%2F%2Fwww.eyeno.net%2F2008%2F07%2F13%2Fgreat-news-for-canadian-aviation%2F&title=Great+News+for+Canadian+Aviation&desc=Bombardier+announces+the+official+launch+of+the+new+CSeries+with+a+Letter+Of+Intent+from+Germany%E2%80%99s+Lufthansa+for+60+aircraft.%C2%A0+The+plane+will+be+built+in+China+%28fuselage%29%2C+Northern+Ireland+%28wings%29+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=eyeno&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2008/07/13/great-news-for-canadian-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation history</title>
		<link>http://www.eyeno.net/2008/06/06/aviation-history/</link>
		<comments>http://www.eyeno.net/2008/06/06/aviation-history/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:09:08 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[aviation]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Flying Is Fun]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/06/06/aviation-history/</guid>
		<description><![CDATA[Had a great evening last night at the Canadian Aviation Museum.  We were treated to an empty museum and we even got a tour of the storage hanger. I didn&#8217;t shoot all 250 pictures &#8211; only 233.  I&#8217;ve got lots &#8230; <a href="http://www.eyeno.net/2008/06/06/aviation-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="scid:8747F07C-CDE8-481f-B0DF-C6CFD074BF67:7c4b8699-9f9e-4815-8ba8-b099adeef033" class="wlWriterSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a title="RL206" rel="thumbnail" href="http://www.eyeno.net/wp-content/uploads/2008/06/rl206-8x6.jpg" rel="lightbox[1656]"><img src="http://www.eyeno.net/wp-content/uploads/2008/06/rl206.png" border="0" alt="" /></a></div>
<p>Had a great evening last night at the Canadian Aviation Museum.  We were treated to an empty museum and we even got a tour of the storage hanger.</p>
<p>I didn&#8217;t shoot all 250 pictures &#8211; only 233.  I&#8217;ve got lots of processing to do when I get back home but here&#8217;s a little teaser.</p>
<p>RL-206 was the last Avro CF-105 &#8220;Arrow&#8221; and was still under construction when the project was scrapped and all aircraft ordered destroyed.  Some enterprising Avro employees hid the nose section from the wrecking bar and it now sits as a sad tribute to this dark time for the Canadian aviation industry.</p>
<p>The weather this morning is crappy.  Guess I&#8217;ll attend the sessions instead of going downtown.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Through+The+Mist+Darkly&link=http%3A%2F%2Fwww.eyeno.net%2F2008%2F06%2F06%2Faviation-history%2F&title=Aviation+history&desc=%0D%0AHad+a+great+evening+last+night+at+the+Canadian+Aviation+Museum.%C2%A0+We+were+treated+to+an+empty+museum+and+we+even+got+a+tour+of+the+storage+hanger.%0D%0A%0D%0AI+didn%27t+shoot+all+250+pictures+-+only+233.%C2%A0+I%27&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=eyeno&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2008/06/06/aviation-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.eyeno.net/2008/06/03/perspective/</link>
		<comments>http://www.eyeno.net/2008/06/03/perspective/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:16:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2008/06/03/perspective/</guid>
		<description><![CDATA[As I took a break before contemplating the commute home tonight, I came across this article in the Globe and Mail. Air Canada pays $68,948 in fuel costs to get one of their efficient Boeing 777&#8242;s from Toronto to London&#8217;s Heathrow &#8230; <a href="http://www.eyeno.net/2008/06/03/perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I took a break before contemplating the commute home tonight, I came across <a href="http://www.globeinvestor.com/servlet/story/GAM.20080603.RIATA03/GIStory/" target="_blank">this article</a> in the Globe and Mail.</p>
<p>Air Canada pays $68,948 in fuel costs to get one of their efficient Boeing 777&#8242;s from Toronto to London&#8217;s Heathrow Airport. Even if the aircraft was completely full (349 seats), it would still cost $197.56 per person.</p>
<p>Even with fuel surcharges, the rising cost of oil is squeezing any profit out of the airline industry.  Players like AC can probably weather this storm but you&#8217;ve got to wonder how the low cost, no frills charter companies are going to survive. Hell, even some of the debt and cost laden big US carriers likely won&#8217;t survive this for very long.</p>
<p>Air travel started off as an adventure, worked it&#8217;s way up to a rich man&#8217;s mode of travel and finally became an option for the masses to see the world.  How long before we slide backwards and only the rich or business people in a hurry will be able to afford it?</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
