<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Through The Mist Darkly &#187; aviation</title>
	<atom:link href="http://www.eyeno.net/tag/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyeno.net</link>
	<description>My head is in the clouds</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Today in aviation history &#8211; July 28, 1930</title>
		<link>http://www.eyeno.net/2010/07/28/today-in-aviation-history-july-28-1930/</link>
		<comments>http://www.eyeno.net/2010/07/28/today-in-aviation-history-july-28-1930/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:39:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2010/07/28/today-in-aviation-history-july-28-1930/</guid>
		<description><![CDATA[&#160; HM Airship R-100 arrived in St. Hubert Quebec after an Atlantic crossing from Cardigan, Wales. The picture above shows in floating over the Toronto skyline]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://www.eyeno.net/wp-content/uploads/2009/07/image8.png" rel="lightbox[2175]"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="484" alt="image" src="http://www.eyeno.net/wp-content/uploads/2009/07/image_thumb8.png" width="311" border="0" /></a></p>
<p>HM Airship R-100 arrived in St. Hubert Quebec after an Atlantic crossing from Cardigan, Wales.</p>
<p>The picture above shows in floating over the Toronto skyline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2010/07/28/today-in-aviation-history-july-28-1930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; July 27 1949</title>
		<link>http://www.eyeno.net/2010/07/27/today-in-aviation-history-july-27-1949/</link>
		<comments>http://www.eyeno.net/2010/07/27/today-in-aviation-history-july-27-1949/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:34:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/07/29/today-in-aviation-history-july-27-1949/</guid>
		<description><![CDATA[The de Havilland Comet flew for the first time.&#160; Plagued by problems with metal fatigue and a poorly designed wing, the world’s first jetliner suffered a number of spectacular crashes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2009/07/image7.png" rel="lightbox[2169]"><img title="image" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="456" alt="image" src="http://www.eyeno.net/wp-content/uploads/2009/07/image_thumb7.png" width="644" border="0" /></a> </p>
<p>The de Havilland Comet flew for the first time.&#160; Plagued by problems with metal fatigue and a poorly designed wing, the world’s first jetliner suffered a number of spectacular crashes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2010/07/27/today-in-aviation-history-july-27-1949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September 18, 1948</title>
		<link>http://www.eyeno.net/2009/09/18/today-in-aviation-history-september-18-1948/</link>
		<comments>http://www.eyeno.net/2009/09/18/today-in-aviation-history-september-18-1948/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:40:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/18/today-in-aviation-history-september-18-1948/</guid>
		<description><![CDATA[The 1st flight of a delta-wing jet airplane is made with the Convair XF-92A.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/image19.png" rel="lightbox[2428]"><img title="Convair XF-92" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="192" alt="Convair XF-92" src="http://www.eyeno.net/wp-content/uploads/2009/09/image_thumb19.png" width="244" border="0" /></a> </p>
<p>The 1<sup>st</sup> flight of a delta-wing jet airplane is made with the Convair <i>XF-92A</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/18/today-in-aviation-history-september-18-1948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September 17, 1959</title>
		<link>http://www.eyeno.net/2009/09/17/today-in-aviation-history-september-17-1959/</link>
		<comments>http://www.eyeno.net/2009/09/17/today-in-aviation-history-september-17-1959/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:37:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/17/today-in-aviation-history-september-17-1959/</guid>
		<description><![CDATA[The North American X-15 rocket plane makes its 1st powered flight at Edwards Air Force Base in California.&#160; Carried aloft by a B-52, a single rocket engine generated 57,000 pounds of thrust. In 1967 on it’s 188th flight, the X-15 piloted by Pete Knight reached a top speed of 4,159 mph, a record that still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/image18.png" rel="lightbox[2425]"><img title="X-15" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="196" alt="X-15" src="http://www.eyeno.net/wp-content/uploads/2009/09/image_thumb18.png" width="244" border="0" /></a> </p>
<p>The North American X-15 rocket plane makes its 1<sup>st</sup> powered flight at Edwards Air Force Base in California.&#160; Carried aloft by a B-52, a single rocket engine generated 57,000 pounds of thrust.</p>
<p>In 1967 on it’s 188th flight, the X-15 piloted by Pete Knight reached a top speed of 4,159 mph, a record that still stands to this day.&#160; Astronaut Neil Armstrong flew the X-15 in 1962.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/17/today-in-aviation-history-september-17-1959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September 16, 1914</title>
		<link>http://www.eyeno.net/2009/09/16/today-in-aviation-history-september-16-1914/</link>
		<comments>http://www.eyeno.net/2009/09/16/today-in-aviation-history-september-16-1914/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:29:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/16/today-in-aviation-history-september-16-1914/</guid>
		<description><![CDATA[The Canadian Aviation Corps is authorized by the Minister of Militia and Defence to be formed. This is the beginning of Canada&#8217;s military air force.&#160; The Corps consists of 2 pilots and a mechanic. The aircraft, a Burgess-Dunne, never sees military service and the Corps is disbanded a year later. The CAC was: Capt. E.L. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/image17.png" rel="lightbox[2422]"><img title="Burgess-Dunne" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="184" alt="Burgess-Dunne" src="http://www.eyeno.net/wp-content/uploads/2009/09/image_thumb17.png" width="244" border="0" /></a> </p>
<p>The Canadian Aviation Corps is authorized by the Minister of Militia and Defence to be formed. This is the beginning of Canada&#8217;s military air force.&#160; The Corps consists of 2 pilots and a mechanic. The aircraft, a Burgess-Dunne, never sees military service and the Corps is disbanded a year later.</p>
<p>The CAC was:</p>
<p>Capt. E.L. Janney, Lt. W.F.N. Sharpe and Lt. H.A. Farr.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/16/today-in-aviation-history-september-16-1914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September 15, 1991</title>
		<link>http://www.eyeno.net/2009/09/15/today-in-aviation-history-september-15-1991/</link>
		<comments>http://www.eyeno.net/2009/09/15/today-in-aviation-history-september-15-1991/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 08:23:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/15/today-in-aviation-history-september-15-1991/</guid>
		<description><![CDATA[The Upper Atmosphere Research Satellite is launched during the Space Shuttle mission STS-48 carrying the Canadian designed Wind Imaging Interferometer (WINDII) which measures wind, temperature and emission rate from the aurora.&#160; The satellite was decommissioned in 2005 but continues to orbit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/image16.png" rel="lightbox[2418]"><img title="Upper Atmosphere Research Satellite" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="196" alt="Upper Atmosphere Research Satellite" src="http://www.eyeno.net/wp-content/uploads/2009/09/image_thumb16.png" width="229" border="0" /></a> </p>
<p>The Upper Atmosphere Research Satellite is launched during the Space Shuttle mission STS-48 carrying the Canadian designed Wind Imaging Interferometer (WINDII) which measures wind, temperature and emission rate from the aurora.&#160; The satellite was decommissioned in 2005 but continues to orbit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/15/today-in-aviation-history-september-15-1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September 14, 1944</title>
		<link>http://www.eyeno.net/2009/09/14/today-in-aviation-history-september-14-1944/</link>
		<comments>http://www.eyeno.net/2009/09/14/today-in-aviation-history-september-14-1944/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:24:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/14/today-in-aviation-history-september-14-1944/</guid>
		<description><![CDATA[The 1st successful flight into the eye of a hurricane is made by a three-man American crew flying a Douglas A-20 Havoc. They demonstrate that valuable scientific information can be obtained in this manner, which is still done today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/image15.png" rel="lightbox[2415]"><img title="Douglas A-20 Havoc" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="192" alt="Douglas A-20 Havoc" src="http://www.eyeno.net/wp-content/uploads/2009/09/image_thumb15.png" width="244" border="0" /></a> </p>
<p>The 1<sup>st</sup> successful flight into the eye of a hurricane is made by a three-man American crew flying a Douglas <i>A-20 Havoc. </i>They demonstrate that valuable scientific information can be obtained in this manner, which is still done today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/14/today-in-aviation-history-september-14-1944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September 13, 1935</title>
		<link>http://www.eyeno.net/2009/09/13/today-in-aviation-history-september-13-1935/</link>
		<comments>http://www.eyeno.net/2009/09/13/today-in-aviation-history-september-13-1935/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:16:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/13/today-in-aviation-history-september-13-1935/</guid>
		<description><![CDATA[Millionaire film producer and amateur air racer Howard Hughes shatters the world land plane speed record in his H-1 Racer.&#160; The speed was 352 mph.&#160; It marked the last civilian built aircraft to hold that honor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/image13.png" rel="lightbox[2407]"><img title="Hughes Racer" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="159" alt="Hughes Racer" src="http://www.eyeno.net/wp-content/uploads/2009/09/image_thumb13.png" width="244" border="0" /></a> </p>
<p>Millionaire film producer and amateur air racer Howard Hughes shatters the world land plane speed record in his H-1 Racer.&#160; The speed was 352 mph.&#160; It marked the last civilian built aircraft to hold that honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/13/today-in-aviation-history-september-13-1935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September 12, 1916</title>
		<link>http://www.eyeno.net/2009/09/12/today-in-aviation-history-september-12-1916/</link>
		<comments>http://www.eyeno.net/2009/09/12/today-in-aviation-history-september-12-1916/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:11:02 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/12/today-in-aviation-history-september-12-1916/</guid>
		<description><![CDATA[The 1st pilotless radio-controlled aerial bomb is tested in the United States. It is actually a small biplane that can fly radio-guided for 50 miles with 308 pounds of bombs aboard.]]></description>
			<content:encoded><![CDATA[<p>The 1<sup>st</sup> pilotless radio-controlled aerial bomb is tested in the United States. It is actually a small biplane that can fly radio-guided for 50 miles with 308 pounds of bombs aboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/12/today-in-aviation-history-september-12-1916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in aviation history &#8211; September, 11 2001</title>
		<link>http://www.eyeno.net/2009/09/11/today-in-aviation-history-september-11-2001/</link>
		<comments>http://www.eyeno.net/2009/09/11/today-in-aviation-history-september-11-2001/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:56:00 +0000</pubDate>
		<dc:creator>EyeNo</dc:creator>
				<category><![CDATA[aviation history]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.eyeno.net/2009/09/11/today-in-aviation-history-september-11-2001/</guid>
		<description><![CDATA[Of course today’s post remembers the day the world of aviation changed forever.&#160; American Airlines Flight 11.&#160; Boeing 767-223ER, registration N334AA. 81 passengers and 11 crew members departs Logan International Airport in Boston at 7:59am for a flight to Los Angeles.&#160; Fifteen minutes later, the plane is hijacked by Mohammed Atta and others.&#160; Atta flies [...]]]></description>
			<content:encoded><![CDATA[<p>Of course today’s post remembers the day the world of aviation changed forever.&#160; </p>
<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/0188155.jpg" rel="lightbox[2400]"><img title="0188155" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="79" alt="0188155" src="http://www.eyeno.net/wp-content/uploads/2009/09/0188155_thumb.jpg" width="128" align="left" border="0" /></a> </p>
<p>American Airlines Flight 11.&#160; Boeing 767-223ER, registration N334AA. 81 passengers and 11 crew members departs Logan International Airport in Boston at 7:59am for a flight to Los Angeles.&#160; Fifteen minutes later, the plane is hijacked by Mohammed Atta and others.&#160; Atta flies the plane towards New York City and at 8:46:40 they crash into the northern facade of the North Tower of the World Trade Centre.&#160; The aircraft is traveling at about 466mph and carries about 10,000 US gallons of jet fuel.&#160; At 10:28, the tower collapsed.</p>
<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/B767_UAL__AirlinersNet_PhotoID_188174.jpg" rel="lightbox[2400]"><img title="B-767_UAL__AirlinersNet_PhotoID_188174" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="79" alt="B-767_UAL__AirlinersNet_PhotoID_188174" src="http://www.eyeno.net/wp-content/uploads/2009/09/B767_UAL__AirlinersNet_PhotoID_188174_thumb.jpg" width="114" align="right" border="0" /></a> </p>
<p>United Airlines Flight 175.&#160; Boeing 767-200ER, registration N612UA. 56 passengers and 9 crew members leaves Boston, also bound for LA.&#160; Take off at 8:14, hijacked 30 minutes later.&#160; At 9:03:06, it crashes into the South Tower at 545mph.&#160; Approximately 600 people in the tower were killed instantly or trapped.&#160; Although hit after the North Tower, the South Tower collapsed first – 9:59am.</p>
<p>In all, 3,017 people are killed and over 6,000 injured as a direct result of these two hijackings.</p>
<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/N644AA_2.jpg" rel="lightbox[2400]"><img title="N644AA_2" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="103" alt="N644AA_2" src="http://www.eyeno.net/wp-content/uploads/2009/09/N644AA_2_thumb.jpg" width="158" align="left" border="0" /></a> </p>
</p>
<p>American Airlines Flight 77.&#160; Boeing 757-223, registration N644AA. 58 passengers and 8 crew members leaves Washington Dulles International Airport for Los Angeles at 8:20am. It’s hijacked 30 minutes later.&#160; At 9:37:44 it hits the western side of the Pentagon in Arlington Virginia.&#160; 125 people in the building are killed along with the crew, passengers and hijackers.</p>
<p><a href="http://www.eyeno.net/wp-content/uploads/2009/09/B757_UAL_AirlinersNet_PhotoID_188136.jpg" rel="lightbox[2400]"><img title="B-757_UAL_AirlinersNet_PhotoID_188136" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="92" alt="B-757_UAL_AirlinersNet_PhotoID_188136" src="http://www.eyeno.net/wp-content/uploads/2009/09/B757_UAL_AirlinersNet_PhotoID_188136_thumb.jpg" width="176" align="right" border="0" /></a> </p>
<p>United Airlines Flight 93.&#160; Boeing 757-200, registration N591UA.&#160; Only 37 passengers and 7 crew members depart Newark International Airport bound for San Francisco at 8:42am.&#160; In flight, the crew is warned about the hijackings that are taking place but they are overcome by the 4 terrorists aboard their jet at 9:28. UA93 crashed into a field near Stonycreek Pennsylvania at 10:03:11 at 563mph leaving a crater 10 feet deep.&#160; Although it is thought that the hijackers were heading for Washington, DC, evidence points to a revolt by the crew and passengers leading to the crash.</p>
<p>These aircraft, their brave crews and all the people on board and on the ground who died that terrible day are remembered today.&#160; Aviation changed and the world changed that clear, sunny morning 8 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eyeno.net/2009/09/11/today-in-aviation-history-september-11-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
